Adhesive Tapes
Glass cloth adhesive tape
Glass cloth adhesive tape is obtained by coating various adhesive on the excellent quality glass cloth. Glass cloth adhesive tape is widely used for electrical insulation of motors, electrical appliance packing and fetching line of dry-type transformer.
Feature:Excellent anti-pull intensity, anti-friction, anti-high temperature, anti-impregnant, insulating, and anti-flaming, etc.
| Thickness | mm | 0.175 | 0.12 | 0.18 |
| Adhesive | - | silicone | acrylic | rubber |
| Temperature class | ℃ | 200 | 155 | 130 |
| Adhesion | N/10mm | 4.2 | 3.3 | 3.3 |
| Tensile strength | N/10mm | 262 | ||
| Elongation at break | % | 5 | ||
| Electrical strength | kV | 3 | ||
| Normal length | m | 30 | 20 | 20 |
Polyimide film adhesive tape
With polyimide film as the bottom material, polyimide film adhesive tape is obtained by being coated with adhesive. It is widely used for motor insulation, transformer loop packing, motor loop fixation, and external insulation.
Feature:Good anti-impregnant, anti-high temperature, and excellent mechanical property, with different anti-temperature grade by different sticky agent.
| Film thickness | mm | 0.025 | 0.05 | 0.125 | 0.025 | 0.05 | 0.025 |
| Total thickness | mm | 0.06 | 0.085 | 0.17 | 0.06 | 0.085 | 0.065 |
| Adhesive | - | silicone | silicone | silicone | acrylic | acrylic | silicone |
| Temperature class | ℃ | 180 | 180 | 180 | 155 | 155 | 180 |
| Adhesion | N/25mm | 6.2 | 6.2 | 6.2 | 6.4 | 6.4 | 6.2 |
| Tensile strength | N/25mm | 115 | 185 | 460 | 115 | 185 | 115 |
| Elongation at break | % | 50 | 56 | 64 | 50 | 56 | 50 |
| Electrical strength | kV | 7.0 | 8.5 | 12.5 | 7.0 | 8.5 | 7.0 |
| Insulationg resistance | MΩ | 1×106 | |||||
| Application | Heat-resistance masking Electrical insulation | Used in transformer, battery | |||||
Can also offer polyimide film adhesive tape with release film.
Polyester film adhesive tape
| Film thickness | mm | 0.035 | 0.025 | 0.025 | 0.035 | 0.025 |
| Total thickness | mm | 0.06 | 0.065 | 0.09 | 0.09 | 0.06 |
| Adhesive | - | silicone | silicone | silicone | silicone | acrylic |
| Temperature class | ℃ | 155 | 155 | 155 | 155 | 130 |
| Adhesion | N/25mm | 6.2 | 6.2 | 8 | 8 | 8 |
| Tensile strength | N/25mm | 135 | 110 | 110 | 135 | 110 |
| Elongation at break | % | 60 | 60 | 60 | 60 | 100 |
| Electrical strength | kV | 6 | 5 | - | - | 5 |
| Insulationg resistance | MΩ | - | 1 x 106 | - | - | - |
| Application | Heat-resistanct masking, electrical insulation | Used in transformer, battery | Diode, Led masking | Coil wrapping insulation |
Can offer many colors.
