Insulating Papers
Insulating Papers
Insulating paper has excellent mechanical strength, high density, good compressed performance, strong anti-electrical ability etc. It be mainly used in the clapboards of transformers and other insulating components such as insulating tube. It can also be used as the board in electrical usage, such as high/low switch and the insulating material of home electrical equipment
This product has comparatively good mechanical strength, high resistance to voltage, flat and smooth surface and has certain tenacity. It be used widely in the electrical insulating material machinery, electrical equipment, transformer, also can be used in composing 6520 laminated polyester film.
| Index | Unit | Value | |||||
| Thickness tolerance | % | +/-10 | |||||
| Tension | g/cm3 | 1.1-1.25 | |||||
| Thickness | mm | ≥ 0.1, <0.15 | ≥ 0.15, <0.2 | ≥ 0.2, <0.25 | 0.3 | >0.3, ≤0.5 | |
| Tensile strength | MD | 70 | 80 | 90 | 90 | 90 | |
| MD | N/mm2 | 35 | 35 | 35 | 35 | 35 | |
| MD-after bending | 60 | 65 | 70 | 65 | / | ||
| Thickness | mm | 0.1 - 0.15 ( in the air ) | 0.2 -0.4 ( in the air ) | 0.5 ( in the oil ) | |||
| Dielectric strength | No bending | 12 | 11 | 35 | |||
| After bending | kV/mm | 8 | 8 | / | |||
| Ash | % | ≤1.0 | |||||
| PH value of water extraction | 6.0 - 9.0 | ||||||
| Conductivity of water extraction | ms/m | ≤10 | |||||
| Moisture | % | 6.0 - 10 | |||||
