Mica Products
Mica plate
Mica paper or mica splittings are laminated or bonded together to form the sheet, thus mica plates come. By using various resin (binder) with difference process, we get various type of mica sheet.
Mica Sheets for Commutators
Made of micapaper and adhesive by heat-pressed to be a kind of hard insulation material.It has high mechanical strength and used in commutator segments of DC machines.
| Index | Unit | Epoxy Muscovite Sheet | Epoxy Phlogopite Sheet | |
| Mica content | % | 90 - 93 | 90 - 93 | |
| Binder content | % | 7. - 10 | 7. - 10 | |
| Thickness | mm | 0.4 - 2 | 0.4 - 2 | |
| Thickness tolerance | Average | mm | ±0.02 | ±0.02 |
| Individual | mm | ±0.03 | ±0.03 | |
| Density | g/cm3 | 2.4±0.2 | 2.4±0.2 | |
| Compressibility | ≤Ce-elastic | % | 2 | 2 |
| ≤Ce-elastic | % | 2.5 | 2.5 | |
| Flexural strength > | kgf/mm2 | 30 | 30 | |
| Dielectric strength > | kV/mm | 20 | 20 | |
| Resistance to exudation | ℃ | 300 | 300 | |
| and displacement | ℉ | 572 | 572 | |
| Standard size | mm | 1000 x 600 1000 x 1200 | ||
| Standard reference | - | IEC371 | ||
Mica Plates for Heating Elements HP5
HP5 series are mica paper laminates designed for providing electrical insulation at high temperature. The material consists of muscovite or phlogopite mica paper, impregnated with heat resistance silicone resin and polymerized by heat treatment. The main application is in heating elements for industrial and household appliance: toaster, hair dryer, warm air blower. Compare to Rigid mica sheets, the flexible mica sheets can be formed at room temperature.
| Index | Unit | HP5 | HP5 | HP5(flexible) | ||
| Material | - | Muscovite | Phlogopite | Muscovite | ||
| Resin | - | Silicone Resin | ||||
| Thickness tolerance | Average | mm | ± ( 0.03 - 0.05 ) | ± ( 0.03 - 0.05 ) | ± ( 0.02 - 0.25 ) | |
| Individual | mm | ± ( 0.05 - 0.08 ) | ± ( 0.05 - 0.08 ) | ± ( 0.04 - 0.06 ) | ||
| Density | g/cm3 | 2.05 - 2.15 | 2.05 - 2.15 | 1.90 - 2.00 | ||
| Heating loss | ≤ | % | 1 | 0.6 | 2 | |
| Flexural strength | ≥ | kgf/mm2 | 23 | 20 | ||
| Dielectric strength | > | kV/mm | 25 | 20 | 15 | |
| Insulation resistance | MΩ | 200 - 600 | 100 - 600 | |||
| Standard size | mm | 1000 x 600 | 1000 x 2000 | 1000 x 2000 | ||
| Test method | IEC371-3-3 | |||||
HP5 Rigid Heater Plates can be easily punched, Flexible Heater Plates can be rolled into cylinder shape of 10mm diameter.
