Mica Papers

Type Nominal
weight
g/m2
Individual
deviation
%
Thickness
indicative value
μm
Penetration
s(≤)
Conductivity of the extract aqueous
μs/cm(≤)
Dielectric strength
MV/m(≥)
Mass loss
%(≤)
Tensile strength
(width)
N/cm(≥)
Average. Min.
Calcined
muscovite
501-2
80±4% ±7 50±10% 70 14 27 18 0.4 7.2
100±4% 60±10% 90 27 19 8
115±4% 70±10% 110 28 19 8.5
125±4% 75±10% 130 28 19 9
150±4% 90±10% 200 28 19 10
Uncalcined
muscovite
506
65±4% ±4 45±3% 8 9 14 10 0.4 3
80±4% 55±3% 15 14 10 4.2
100±5% ±6 65±8% 20 14 10 3
120±5% ±8 75±8% 25 14 10 3.1
140±5% 90±8% 30 15 11 3.2
150±5% 95±8% 30 15 11 3.4
160±5% 100±8% 35 15 11 3.6
180±5% 110±8% 40 15 11 4
200±5% 120±8% 45 15 12 4.2
250±5% 150±8% 70 15 12 4.5
320±5% 200±8% 85 15 12 6
400±5% ±10 250±8% 115 15 12 7.5
500±5% 300±8% 350 15 12 8
Uncalcined
muscovite
507
80±4% ±5 52±6% 8 9 14 11 0.3 2
90±4% 60±6% 10 15 11 2.5
120±4% 75±6% 12 15 11 3
160±5% ±6 100±7% 17 15 12 3.5
180±5% 110±7% 25 16 12 5.5
200±5% 120±7% 30 16 12 5.5
225±5% 132±7% 40 16 12 5.5
270±5% 165±7% 65 16 12 5.5
Uncalcined
phlogopite
P506
80±5% ±4 50±8% 8 10 10 8 0.4 2.5
90±5% 55±8% 10 10 8 2.6
100±5% 65±8% 15 11 9 2.8
110±5% 70±8% 20 11 9 3
120±5% ±7 80±8% 30 11 9 3.2
130±5% 85±8% 40 12 10 3.5
150±5% 95±8% 45 12 10 3.6
170±5% 100±8% 50 12 10 3.9
250±5% 150±8% 100 12 10 4
350±5% ±8 220±10% 130 11 10 6
450±5% 275±10% 180 11 10 6.5
Synthetic
mica
S506
105±4% ±5 70±8% 8 6 14 11 0.25 2
120±4% 80±8% 10 14 11 2
135±4% 90±8% 12 14 11 2
160±4% 95±8% 15 14 11 2.5
195±4% 115±8% 25 14 11 3